
































Property Attributes
- ML#5329961
- TypeTownhouse
- CountySAINT CROIX
- CityHudson
- AreaWinbrook
- Zip54016
- Style(TH) Quad/4 Corners
- Year Built1982
- Taxes1689
- Price$ 189,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1326
Listing Provided Courtesy Of:
Lakes Area Realty Hudson*
Property Description
Conveniently located townhome in North Hudson has been completely updated with paint, flooring, cabinets and countertops. End unit with front patio. This is a must-see. Association maintains building exterior and handles lawn care and snow removal for easy living. Quick close possible. Furnace, A/C and water heater replaced in 2018. Garage is insulated and has shelving for storage. Only a few blocks to parks, river, convenience store, dining, etc.
Price History | |
---|---|
11/6/2019 | Listed $189,900 |
General Features
Baths | 2 |
Complex/development/subd | Winbrook |
Construction Status | Previously Owned |
Contingency | None |
Cumulative Days on Market | 25 |
DPR Eligible | Yes |
Fee Frequency | Monthly |
HOA Fee | 115.00 |
HOA Fee Includes | Snow/Lawn Care, Outside Maintenance, Professional Mgmt |
HOA Fee Y/N | Yes |
Handicap Accessible | None |
Has Supplements | 1 |
Homestead | Yes |
Municipality | Hudson |
Potential Short Sale | No |
Present Use | Yearly |
Property Type | SF |
Restrictions | Pets-Cats Allowed, Pets-Dogs Allowed, Pets - Weight/Height Limit, Pets - Breed Restriction, Rental Restrictions May Apply |
School District | 2611 - Hudson |
Status | Active |
Style | (TH) Quad/4 Corners |
Tax Year | 2018 |
Terms | For Sale |
Year Built | 1982 |
Zoning | Residential-Multi-Family |
Interior Features
Above Ground Finished Sq | 858 |
Air Conditioning | Central |
Amenities - Unit | Patio, Ceiling Fan(s), Tiled Floors, Paneled Doors, Walk-In Closet, Master BR Walk-In Closet, Washer/Dryer Hookup |
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Furnace Humidifier |
Basement | Partial, Finished (Livable), Egress Windows |
Bath Description | Main Floor Full Bath, 3/4 Basement |
Bedroom 1 Dimensions | 11.5x11.5 |
Bedroom 1 Level | Main |
Bedroom 2 Dimensions | 11.5x11.5 |
Bedroom 2 Level | Main |
Below Ground Finished Sq | 468 |
Common Wall | 1 |
Dining Room Description | Eat In Kitchen |
Extra Room 1 Description | Flex Room |
Extra Room 1 Dimensions | 11x20 |
Extra Room 1 Level | Lower |
Family Room | Main Level |
Fuel | Natural Gas |
Full Baths | 1 |
Garage Stalls | 1 |
Heating | Forced Air |
Kitchen Dimensions | 12x11.5 |
Kitchen Level | Main |
Living Room Dimensions | 13x14 |
Living Room Level | Main |
Three Quarter Bath | 1 |
Total Beds | 2 |
Total Finished SqFt. | 1326 |
Exterior Features
Lender Owned | No |
Acres | 0.000 |
Exterior Features | Vinyl |
Fencing | None |
Foundation Size | 468 |
Pool Y/N | None |
Road Frontage | City, Paved Streets |
Roof | Asphalt Shingles, Age 8 Years or Less, Pitched |
Sewer | City Sewer/Connected |
Water | City Water/Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool